| numer | status | budynek | piętro | cena brutto | historia cen |
|---|---|---|---|---|---|
G1 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G2 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G3 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G4 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G5 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G6 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G7 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G8 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G9 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G10 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G11 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 | |
G12 Parking space in garage hall (traditional) | free | 70-72 | -1 | 45 000.00 |
No data to display.